Track Record
NUDEAL’s key personnel have extensive working experience. Some of the completed projects that NUDEAL had actively involved or participated are as follows:
COMPLETED PROJECTS:
NO | DETAILS OF CONTRACT | CLIENT | VALUE OF CONTRACT (RM) | CONTRACT PERIOD | SUB-CONTRACTOR |
---|---|---|---|---|---|
1 | Proposed Design And Construction Of New Railway Bridge No.123 Pondok Tanjung Taiping | KTM Bhd | 4,392,860.00 | 05/00 To 09/00 | Emrail Sdn Bhd (Project Management) |
2 | To Drill Holes On Concrete Sleepers And Fix Dowels For Guard Rails – Bdge No. 123, Pondok Tanjong | KTM Bhd | 26,800.00 | 08/00 To 08/00 | Emrail Sdn Bhd |
3 | To Install Expansion Joint, Guard Rail, Water Proofing Membrane, Roadworks, Kerbs And Drainage For Flyover At Jalan Perkasa Link At Taman Shamelin Perkasa | Shamelin Holdings Sdn Bhd | 248,344.52 | 09/00 To 12/00 | Shamelin Holdings Sdn Bhd |
4 | Supply Of Precast Concrete Barriers And Hoarding Clips To Bayan Lepas, Penang | Seri Meraga Construction Sdn Bhd | 269,500.00 | 06/01 To 11/01 | Pakatan Trafik Sdn Bhd |
5 | Project Jalan Lingkaran Tengah 2 – Pakej Bumihiway (The Missing Link) | JKR/ Bumi Hiway (M) Sdn Bhd | 6,642,148.78 | 15/10/00 To 31/03/02 | Zabima Enterprise Sdn Bhd |
6 | Supply Of Precast Concrete Barrier And Hoarding Clips Melaka | JKR/Hcm Engineering Sdn Bhd | 174,000.00 | 01/12/01 To 28/02/02 | Pakatan Trafik Sdn Bhd |
7 | Supply Of Pre-Cast Concrete Barrier At Jln Sultan Azlan Shah/Jalan Gopeng Junction | JKR/Maraputra | 100,000.00 | 15/06/02 To 15/09/2002 | Pakatan Trafik Sdn Bhd |
8 | Construction Of Half Njb And Retaining Wall – The Middle Ring Road 2 Kuala Lumpur Package Ii (The Missing Link) | JKR/ Bumi Hiway (M) Sdn Bhd | 97,240.00 | 5/11/02 To 05/12/2002 | Bumi Hiway (M) Sdn Bhd |
9 | Construction Of Pilecaps For Audi Showroom & Service Centre | EON Properties S/B | 54,600.00 | 10/01/03 To 06/03/2003 | Pembinaan Shinrai S/B |
10 | Construction Of A 3 Span Bridge Over Sg. Rasa And Sg. Air-Hitam At Lot P. T. 14039 (Lot 12286), Mukim Tanjung Duabelas, Daerah Kuala Langat Selangor D. E. | Bandar Tanming Sdn Bhd | 1,342,235.65 | 1,342,235.65 23/09/02 To 22/03/2003 |
Bandar Tanming Sdn Bhd (Developer) |
11 | Execution And Completion Of Rectification Works At Section 4,Bandar Utama Batang Kali,H ulu Selangor, Selangor. | Ligamas Sdn Bhd | 144,995.00 | 01/12/03 To 15/01/04 | Motibina Sdn Bhd / Innobestari Sdn Bhd. |
12 | Supply Labour, Materials, Plant And Machinery And Construction Of Pilecap, Pier And Crosshead At Jalan Tun Razak And Kampung Pandan Roundabout. | Konsortium Lapangan Terjaya Sdn Bhd | 4,391,903.00 | 23/02/04 To 31/01/2005 [Suspended On 31/05/04 Due To Land Acquisition] | Leighton Contractors (Malaysia) Sdn Bhd |
13 | Supply And Fix Pre-Cast Parapet And Construction Of New Jersey Barrier At Bayan Lepas, Penang. | JKR | 2,032,598.83 | 15/06/02 to 15/10/2004 | Seri Meraga Construction Sdn Bhd |
14 | Supply labour, materials, plant and machinery and construct column Tie Beam, Deck Beam, Deck Slab and Parapet Wall for project titled “Chin Swee Bypass III [Bridge Decking]. | Genting Resort World Bhd | 1,066,990.35 | 15/02/05 to 30/06/2005 | Geohan Sdn Bhd |
15 | Supply and Deliver concrete barrier for project titled “Proposed Modification for Non-Stop Thorough Traffic Between Ipoh [S] and Jelapang [Package 5: PO No. 5597]. | Propel Berhad | 1,512,000.00 | 10/02/06 to 30/06/2006 | Soil Centralab Sdn Bhd |
16 | Supply and Deliver concrete barrrier for project titled “Proposed Modification for Non-Stop Thorough Traffic Between Ipoh [S] and Jelapang [Package 5: PO No. 5690]. | Propel Berhad | 1,837,500.00 | 10/02/06 to 31/08/2006 | Soil Centralab Sdn Bhd |
17 | Supply and Deliver connecting pins of Y20 diameter of high tensile reinforcement 300mm long once bended painting with anti-rust | Propel Berhad | 128,700.00 | 27/06/06 to 30/09/2006 | Soil Centralab Sdn Bhd |
18 | Supply and deliver traffic management, labour and equipment for Bridge Joint Repairs at KM 292.25 SB Section C5 | Propel Berhad | 55,131.00 | 12/09/06 to 12/10/2006 | Propel Berhad |
19 | Project Management for the construction of Pilecap, Pier and Crosshead for project title “Jalan Duta, Jalan Kuching Dan Lain-Lain Di Kuala Lumpur”. | Ahmad Zaki Resources Berhad / JKR | 11,793,360.10 | 03/08/04 to 03/11/2006 | Acre Works Sdn Bhd |
20 | Supply labour, materials, plant and machinery and construct and complete New Jersey Barrier at “Jalan Duta, Jalan Kuching Dan Lain-Lain Di Kuala Lumpur”. | Ahmad Zaki Resources Berhad / JKR | 596,400.00 | 20/09/04 to 20/11/2006 | Ahmad Zaki Sdn Bhd |
21 | Supply and deliver traffic management, labour and equipment for Bridge Joint Repairs at KM 158.55 Both Bound, Section S2, North South Expressway | Propel Berhad | 22,647.20 | Feb07 | Propel Berhad |
22 | Supply and deliver traffic management, labour and equipment for Bridge Joint Repairs at KM 34.35 Both Boundover strem / Track Bridge Section S4, North South Expressway | Propel Berhad | 19,625.15 | June07 | Propel Berhad |
23 | Supply and deliver traffic management, labour and equipment for Bridge Joint Repairs at KM 304.70 Both Bound, UPM Interchange, Section C5 South | Propel Berhad | 19,625.15 | July07 | Propel Berhad |
24 | Supply and deliver traffic management, labour and equipment for Bridge Joint Repairs at KM 26.10 to KM26.46 East Bound C4, New Klang Valley Expressway | Propel Berhad | 54,000.00 | July07 | Propel Berhad |
25 | Proposed Remedial Works To Damaged Trapezoidal Drain & Embankment Failure From KM 36.90 to KM 37.10 BB, Section C6 | Propel Berhad | 104,710.40 | June-07 | Propel Berhad |
26 | Proposed Bridge Joint Repair at KM159.55 Both Bound Bridge Over Sungai Jawi, Section N3, North South Expressway | Propel Berhad | 48,860.94 | October-07 | Propel Berhad |
27 | Proposed Bridge Joint Repair Bridge Over Sungai Jebung, KM211.70 South Bound, Section N4, North South Expressway | Propel Berhad | 16,072.71 | March-08 | Propel Berhad |
28 | Proposed Surface Protection Works To Cut Slope Erotion At KM18.36 East Bound , Section S1, Seremban Port Dickson Highway | Propel Berhad | 300,052.50 | March-08 | Propel Berhad |
29 | Proposed Bridge Joint Repair Works Ar TG Malim Interchange KM 400.30 Both Bound, Section C3 | Propel Berhad | 24,520.06 | March-08 | Propel Berhad |
30 | Proposed Bridge Joint Repair Works At Bridge Over Sungai Simpang Kiri, KM110.30 Both Bound, Section S3, North South Expressway | Propel Berhad | 19,302.40 | April-08 | Propel Berhad |
31 | Proposed Bridge Joint Repair Works At KM449.10 Both Bound And KM 488.70 South Bound Section C3, North South Expressway | Propel Berhad | 60,434.70 | May-08 | Propel Berhad |
32 | Proposed Repair Works To Localised Embankment Failures at Senawang Interchange KM 256.4 North Bound, Section S1 | Propel Berhad | RM192,703.80 | May-08 | Propel Berhad |
33 | Proposed Bridge Joint Repair Works At Yong Peng North Interchange Bridge,KM99.30 Both Bound | Propel Berhad | RM 25,020.09 | May08 – June08 | Propel Berhad |
34 | Proposed Remedial Works To defective Abutment Slope Protection At Slip Road 3 ( Pulai Interchange, Bridge Over MSSC Express), KM15.412J Both Bound, Section S5, Linkedua | Propel Berhad | RM 21, 375.00 | June-08 | Propel Berhad |
35 | Proposed Bridge Joint Repairs Work At Bridge Over Sg. Pasir, Km 107.75 North Bound, Section N2, North South Expressway | Propel Berhad | RM 16,515.40 | June-08 | Propel Berhad |
36 | Cadangan Pembinaan Persimpangan Bertingkat Di Persimpangan Jalan Cheras / Jalan Keluar Masuk Ke Taman Len Seng, KL – New Jersey Barrier | Propel Berhad | 248,000.00 | June-07 | Propel Berhad |
37 | Proposed Remedial Works To Improper Roadside Drain And Culvert Basin At Culvert Inlet KM305.50 to KM 306.10 SB, Section C5, North South Expressway | Propel Berhad | 196,279.25 | Sep-07 | Propel Berhad |
38 | Proposed Widening Of The Existing Penang Bridge Low Level Viaduct from east abutment to pier 24E and from pier 24W to pier 69W | UEM Builders Bhd | 2,803,941.00 | April 07 – November-08 | Acre Works Sdn Bhd |
39 | Projek Membina Jambatan Baru Dua Lorong Bersebelahan Jambatan Merdeka Dan Membina Jambatan Baru Pinang Tunggal, Seberang Perai Utara, Pulau-Pinang. Pakej ‘C’ – Membina Jambatan Baru Bersebelahan Jambatan Merdeka | Prodabena Sdn Bhd / JKR |
92,690.00 | 05/04/09 – 12/04/09 | – |
40 | Proposed Bridge Joint Repair Works At Bridge Over Sungai Changlun, KM9.95 Both Bound, Section N1, North South Expressway | Propel Berhad | RM 20, 834.80 | April 09 | Propel Berhad |
41 | Proposed Repair works To Cut Slope Erosion At KM125.55 to KM125.60NB, Section S3 | Propel Berhad | RM 34, 527.00 | April 09 | Propel Berhad |
42 | Project Management for the construction of Pilecap, Pier and Crosshead for project title “ Membina Jalan Penyambung Subang-Kelana”. | Ahmad Zaki Resources Berhad / JKR | 31,442,395.95 | 22/04/05 to 22/02/2008 | Acre Works Sdn Bhd |
43 | Menaiktaraf Jalan Dari Seremban Ke Kuala Pilah, Negeri Sembilan (Dari Simpang Senawang – Bukit Putus) Bridge Remaining Structure & Finishes Works (Bridge No.1 (8B), 2 (8D), 4 (8F) & 5 (8G) | Realis Sdn Bhd | 6,765,939.00 | 25/08/08 – 24/03/09 | Realis Sdn Bhd |
44 | Menaiktaraf Jalan Dari Seremban Ke Kuala Pilah, Negeri Sembilan (Dari Simpang Senawang – Bukit Putus) Construction Of Vehicular Box Culvert at Ch. 4150 & Construction Of Reinforced Concrete Retaining Wall At Bridge No.2, Abutment ‘B’, CH 6200 – CH 6259 RHS :- Structure & Finishes Works | Realis Sdn Bhd | 2,358,887.20 | 24/09/08 – 23/12/08 | Realis Sdn Bhd |
45 | Proposed Bridge Joint Repair Works for Tapah Interchange Bridge & River Bridge outside Mainline at KM326.75 Both Bound Section C1 | Propel Berhad | 56,062.28 | July 09 | Propel Berhad |
46 | Proposed Bridge Joint Repair Works for Bridges at AT KM453.50NB,KM454.70BB,KM454.95BB and KM457.75SB SECTION C3 | Propel Berhad | 78,762.50 | Oct 09 | Propel Berhad |
47 | Proposed Remedial Works At Bridge Over Sungai Malai at KM204.00 Both Bound, Section N4, North South Expressway | Propel Berhad | 219,156.00 | Nov 09 | Propel Berhad |
48 | Proposed Repair Works to Minor Cut Slope Failures at KM231.3 South Bound, Section S1, North South Expressway | Propel Berhad | 56,062.28 | Dec 09 | Propel Berhad |
49 | Proposed Repair Works to Cut Slope Failures At KM19.30 NB Senai Utara Toll Plaza, Section S4, North South Expressway | Propel Berhad | 93,580.08 | June 10 | Propel Berhad |
50 | Trans Eastern Kedah Interland Highway, Dari Durian Burung ke Kupang, Kedah Darul Aman Pakej B; Dri Pedu Ke Sg. Chapar dan Dari Pedu ke Sg. Chapar dan dari Sg. Sok Kw Weng (SEGMEN C: CH.63700 – CH.70900) Bridge Works – Sg. Landai | Tandop Besar Construction Sdn Bhd/JKR | 2,265,657.80 | Main Contractor Mutually terminate the Contract with JKR | – |
51 | Cadangan Pembinaan Jalan Baru Dari Kuala Menora / Kg. Guar Cempedak / Kg. Padang Kiri, Teloi Kanan, Baling, Kedah Bridge Works – Sg. Tembak | Protab Power Sdn Bhd/JKR | 2,057,379.40 | 05/04/09-04/01/10 | – |
52 | Proposed Bridge Consisting of A One Way Carriage Way at Selayang Selangor. D. E. BRIDGE STRUCTURAL WORKS |
Bridgex Bina Sdn Bhd |
1,500,635.40 | 26/10/10 – 31/05/11 | – |
53 | Projek Menaiktaraf Jalan Perseketuan 3 dari Kuantan (KM9.0) ke Pekan (KM46.0) Pahang Darul Makmur. CF15- Pedestrian Bridge Works and Kuantan Gambang Interchange |
Ahmad Zaki Sdn Bhd |
8,741,478.45 | 15/11/09 – 30/09/10 | – |
54 | Proposed Upgrading of the Bridge Deck at the Bridge Over Sg. Jawi KM159.5 Section N3, North South Expressway | Soil Centralab Sdn Bhd |
339,766.00 | 113 days | – |
55 | Proposed Upgrading of the Bridge Deck at the Bridge Over Sg. Junjong KM150.20 BB, Section N3, North South Expressway | Soil Centralab Sdn Bhd |
571,616.00 | 5 months | – |
56 | Proposed Upgrading of the Bridge Deck at the Jawi Interchange Bridge KM163.35 Section N3, North South Expressway | Soil Centralab Sdn Bhd |
183,332.40 | 5 months | – |
57 | Proposed Upgrading of the Bridge Deck at the Bridge Over KTM Track. KM161.50, Section N3, North South Expressway | Soil Centralab Sdn Bhd |
142,516.40 | 3 months | – |
58 | Proposed Remedial Works To Seal Hairline Cracks and Water Proofing for Pier No.4 Both at The Mainline Bridge KM0.90, Section C6,North South Expressway | Soil Centralab Sdn Bhd |
76,743.40 | 3 months | – |
59 | Proposed Remedial Works To Seal Hairline Cracks and Water Proofing for Pier No.5 Both at The Mainline Bridge KM0.90, Section C6,North South Expressway | Soil Centralab Sdn Bhd |
107,943.40 | 38 days | – |
60 | Proposed Remedial Works To Seal Hairline Cracks and Water Proofing for Pier No.1 Both at The Mainline Bridge KM0.90, Section C6,North South Expressway | Soil Centralab Sdn Bhd |
123,362.40 | 38 days | Muz Engineering ServicesSdn Bhd |
61 | Proposed Remedial Works To Seal Hairline Cracks and Water Proofing for Pier No.3 Both at The Mainline Bridge KM0.90, Section C6,North South Expressway | Soil Centralab Sdn Bhd |
145,397.40 | 38 days | – |
62 | Proposed Remedial Works To Seal Hairline Cracks and Water Proofing for Pier No.2 Both at The Mainline Bridge KM0.90, Section C6,North South Expressway | Soil Centralab Sdn Bhd |
140,922.40 | 38 days | – |
63 | Proposed Remedial Works To Cavity Underneath Transition Slab at The Changkat Interchange Bridge, KM220.00 BB, Section NS,NSE. | Soil Centralab Sdn Bhd | 89,184.34 | 35 days | – |
64 | Proposed Non Destructive Testing, Remedial Works for Cracks on Segmental Deviators in the Box Griders Structure at MSSC Bridge, KM1.779BB, Section S6, Linkedua. | Soil Centralab Sdn Bhd | 21,600.00 | 83 days | – |
65 | Proposed Bridge Joint Repair Works at Railway Bridge KM49.75 Alor Setar Selatan Interchange West Bound, Section N1. | Soil Centralab Sdn Bhd | 43,080.00 | 3 days | – |
66 | Proposed Remedial Works To Seal Hairline Cracks and Water Proofing for Pier No.6 Both at The Mainline Bridge km0.90, Section C6, North South Expressway | Soil Centralab Sdn Bhd | 148,516.45 | 38 days | – |
67 | Proposed Bridge Joint Repair Works at KM3.7 Pier P39E, Penang Bound Section N6 | Soil Centralab Sdn Bhd | 26,142.40 | – | |
68 | Proposed Bridge Joint Repair Works at Bridge 3, Section 6, Penang Bridge. | Soil Centralab Sdn Bhd | 74,760.00 | 45 days | – |
69 | Proposed Remedial Works To Seal Hairline Cracks and Water Proofing for Pier No.7 & 8 Both at The Mainline Bridge KM0.90, Section C6, North South Expressway | Soil Centralab Sdn Bhd | 269,039.80 | 83 days | – |
70 | Proposed Bridge Joint Repair Works at KM137.8 and KM137.9 NSE Penang Bridge Section N6 | Soil Centralab Sdn Bhd | 166,360.00 | – | |
71 | Proposed Remedial Works To Seal Hairline Cracks and Water Proofing for Pier No.9 & 10 Both at The Mainline Bridge KM0.90, Section C6, North South Expressway | Soil Centralab Sdn Bhd | 189,602.40 | 68 days | – |
72 | Proposed Remedial Works To Seal Hairline Cracks and Water Proofing for Pier No.11 & 12 Both at The Mainline Bridge KM0.90, Section C6, North South Expressway. | Soil Centralab Sdn Bhd | 189,950.40 | 68 days | – |
73 | Proposed Cavity Development Under Approach Slab at North Abutment South Bound Bridge Over Sg.Bata ( TE1) at KM28.75, Section N1 | Soill Centralab Sdn Bhd | 31,256.25 | – | |
74 | Proposed Remedial Works To Seal Hairline Cracks and Water Proofing for Pier No.13 & 14 Both at The Mainline Bridge KM0.90, Section C6, North South Expressway. | Soil Centralab Sdn Bhd | 249,516.40 | 68 days | – |
75 | Proposed Remedial Works To Cavity Underneath Transition Slab At Nilai Overpass Bridge KM280.60 South Bound, Section C5, North South Expressway. | Soil Centralab Sdn Bhd | 54,943.60 | 60 days | – |
76 | Proposed Remedial Works To Cavity Underneath Transition Slab At Ipoh Railway Bypass Bridge KM272.80 North Bound, Section N5, North South Expressway | Soil Centralab Sdn Bhd | 75,561.07 | 60 days | – |
77 | Proposed Remedial Works To Cavity Underneath Transition Slab At Sungai Pari River Bridge KM269.80 South Bound, Section N5, North South Expressway | Soil Centralab Sdn Bhd | 75,561.07 | 60 days | – |
78 | The Construction and Completion of Facilities Works ( Package A) For Kelana Jaya Line | TRC | 1,811,621.90 | Mar-13 to Dec -13 | Gagasan Wajar Sdn Bhd |
79 | Proposed Remedial Works To Seal Hairline Cracks and Water Proofing For Pier No.15 & 16 Both at The Mainline Bridge KM0.90, Section C6, North South Expressway | Soil Centralab Sdn Bhd | 249,516.40 | 68 days | – |
80 | Proposed Remedial Works to Cavity Underneath Transition Slab at The Bridge Over Sungai Linggi, KM259.70 North South Expressway. | Soil Centralab Sdn Bhd | 169,103.95 | 68 days | – |
81 | Proposed Remedial Works To Seal Hairline Cracks and Water Proofing For Pier No. 17 & 18 Both at The Mainline Bridge KM0.90, Section C6, North South Expressway. | Soil Centralab Sdn Bhd | 249,516.40 | 68 days | – |
82 | Proposed remedial Works To Seal Hairline Cracks and Water Proofing For Pier No.19 & 20, Both at The Mainline Bridge KM0.90, Section C6, North South Expressway. | Soil Centralab Sdn Bhd | 185,550.00 | 68 days | – |
83 | Proposed Remedial Works to Cavity Underneath Transition Slab at Sungai Pari River Bridge KM269.80 South Bound, Section N5, North South Expressway. | Soil Centralab Snh Bhd | 46,683.64 | – | |
84 | Proposed Remedial Works to Cavity Underneath Transition Slab at Ipoh Railway ByPass Bridge KM272.80 North Bound, Section N5, North South Expressway. | Soil Centralab Sdn Bhd | 48,587.44 | – |